The decline in American tourism hits Mexico and the Caribbean: Everything you need to know

Mexico joins Jamaica, Bahamas, Barbados, Virgin Islands, Cuba, and others in the Caribbean facing a sudden decline in U.S. tourist arrivals in the last month of this year due to shifting travel trends. Despite the region’s usual appeal, with its beautiful beaches, rich culture, and vibrant tourism scenes, December saw a notable dip in visitors from the U.S. This decline can be attributed to a variety of factors, including changing travel preferences, economic challenges, and increased competition from other destinations. While these Caribbean spots continue to offer unique experiences, the decrease in U.S. arrivals signals the need for the region to adapt and reassess its appeal to maintain its position as a top tourist destination. Understanding these shifts is key for both travelers and the tourism industry in the Caribbean.
Mexico: A Slight Decline Doesn’t Diminish Its Appeal

Mexico remains the most popular destination for U.S. travelers, even though it experienced a minor decline of 5.92% in 2025 compared to 2024. With over 12 million U.S. visitors, the country still dominates the international tourism market. While the year saw some ups and downs, including a slight 1.11% drop in November, Mexico’s proximity, vibrant culture, and varied offerings keep it at the forefront of U.S. travel. Despite some challenges in 2025, Mexico continues to be a go-to destination for U.S. tourists year after year.
| Month | 2025 Originating | 2024 Originating | YOY Change (Absolute) | YOY Change (%) |
|---|---|---|---|---|
| January | 1,185,480 | 1,166,899 | 18,581 | 1.59% |
| February | 1,182,457 | 1,266,229 | -83,772 | -6.62% |
| March | 1,482,010 | 1,496,712 | -14,702 | -0.98% |
| April | 1,134,629 | 1,103,019 | 31,610 | 2.87% |
| May | 1,115,027 | 1,159,467 | -44,440 | -3.83% |
| June | 1,321,655 | 1,356,123 | -34,468 | -2.54% |
| July | 1,342,122 | 1,302,838 | 39,284 | 3.01% |
| August | 912,305 | 927,271 | -14,966 | -1.61% |
| September | 688,362 | 707,125 | -18,763 | -2.65% |
| October | 1,000,224 | 977,138 | 23,086 | 2.36% |
| November | 1,096,737 | 1,109,063 | -12,326 | -1.11% |
| December | N/A | 1,486,804 | N/A | N/A |
| TOTAL | 12,465,008 | 13,248,688 | -783,680 | -5.92% |
Jamaica: A Rollercoaster Year for U.S. Arrivals

Jamaica continues to be a favorite of U.S. tourists, though its 2025 performance was marked by significant fluctuations. The year started strong with remarkable growth, particularly in the summer months, but November brought a staggering 67.96% decrease in arrivals, dragging the total for the year down by 8.57%. Despite this, Jamaica’s unique charm and appeal as a tropical getaway ensure it remains a top destination for U.S. travelers, with surges in interest during peak periods.
| Month | 2025 Originating | 2024 Originating | YOY Change (Absolute) | YOY Change (%) |
|---|---|---|---|---|
| January | 147,174 | 147,416 | -242 | -0.16% |
| February | 145,496 | 151,158 | -5,662 | -3.75% |
| March | 179,942 | 189,852 | -9,910 | -5.22% |
| April | 162,114 | 149,402 | 12,712 | 8.51% |
| May | 158,945 | 156,074 | 2,871 | 1.84% |
| June | 196,881 | 194,802 | 2,079 | 1.07% |
| July | 214,373 | 182,001 | 32,372 | 17.79% |
| August | 160,421 | 151,268 | 9,153 | 6.05% |
| September | 103,818 | 99,897 | 3,921 | 3.93% |
| October | 103,992 | 122,885 | -18,893 | -15.37% |
| November | 43,702 | 136,419 | -92,717 | -67.96% |
| December | N/A | 187,968 | N/A | N/A |
| TOTAL | 1,616,858 | 1,768,409 | -151,551 | -8.57% |
The Bahamas: A Challenging Year for U.S. Travel
| Month | 2025 Originating | 2024 Originating | YOY Change (Absolute) | YOY Change (%) |
|---|---|---|---|---|
| January | 99,524 | 104,301 | -4,777 | -4.58% |
| February | 116,113 | 118,816 | -2,703 | -2.27% |
| March | 159,592 | 162,464 | -2,872 | -1.77% |
| April | 134,051 | 123,141 | 10,910 | 8.86% |
| May | 123,367 | 125,987 | -2,620 | -2.08% |
| June | 141,115 | 145,297 | -4,182 | -2.88% |
| July | 139,910 | 142,023 | -2,113 | -1.49% |
| August | 90,060 | 97,695 | -7,635 | -7.81% |
| September | 38,275 | 41,230 | -2,955 | -7.17% |
| October | 60,912 | 60,591 | 321 | 0.53% |
| November | 90,077 | 93,727 | -3,650 | -3.89% |
| December | N/A | 122,317 | N/A | N/A |
| TOTAL | 1,192,996 | 1,339,609 | -146,376 | -10.93% |
Barbados: Resilient Tourism Holds Its Ground Despite November Dip

Barbados has maintained a steady level of U.S. tourist arrivals, with a modest 1.03% increase in 2025. The country faced a small dip of 0.44% in November but had a standout performance in July, with a 37.44% surge in visitors. Barbados’ charm and appeal remain strong, as evidenced by its growth during key months. While it didn’t experience explosive growth, its consistency and appeal to U.S. travelers position it as a solid choice for tourists looking for a mix of relaxation and adventure.
| Month | 2025 Originating | 2024 Originating | YOY Change (Absolute) | YOY Change (%) |
|---|---|---|---|---|
| January | 20,187 | 15,976 | 4,211 | 26.36% |
| February | 19,317 | 18,316 | 1,001 | 5.47% |
| March | 23,212 | 23,797 | -585 | -2.46% |
| April | 23,120 | 20,468 | 2,652 | 12.96% |
| May | 20,363 | 20,265 | 98 | 0.48% |
| June | 23,163 | 19,842 | 3,321 | 16.74% |
| July | 27,847 | 20,261 | 7,586 | 37.44% |
| August | 19,910 | 18,952 | 958 | 5.05% |
| September | 11,235 | 11,606 | -371 | -3.20% |
| October | 13,808 | 14,187 | -379 | -2.67% |
| November | 17,051 | 17,127 | -76 | -0.44% |
| December | N/A | 26,167 | N/A | N/A |
| TOTAL | 229,293 | 226,964 | 2,329 | 1.03% |
British Virgin Islands: Early Success Amid End-of-Year Slump

The British Virgin Islands saw notable growth in U.S. tourism, with a 5.49% increase in 2025. Early in the year, the island experienced substantial growth, such as the 47.19% surge in May. However, the latter part of the year saw a slight slowdown, with November showing a 6.06% decline. Despite the slower months, the British Virgin Islands remains an attractive destination, benefiting from its early-year successes. The destination’s mix of luxurious offerings and natural beauty continues to resonate with American travelers.
| Month | 2025 Originating | 2024 Originating | YOY Change (Absolute) | YOY Change (%) |
|---|---|---|---|---|
| January | 9,749 | 6,821 | 2,928 | 42.93% |
| February | 10,022 | 6,977 | 3,045 | 43.64% |
| March | 11,852 | 9,127 | 2,725 | 29.86% |
| April | 9,294 | 6,462 | 2,832 | 43.83% |
| May | 9,018 | 6,127 | 2,891 | 47.19% |
| June | 8,527 | 7,709 | 818 | 10.61% |
| July | 8,066 | 8,123 | -57 | -0.70% |
| August | 2,908 | 3,107 | -199 | -6.40% |
| September | 1,303 | 1,460 | -157 | -10.75% |
| October | 3,862 | 4,271 | -409 | -9.58% |
| November | 6,792 | 7,230 | -438 | -6.06% |
| December | N/A | 9,733 | N/A | N/A |
| TOTAL | 81,393 | 77,147 | 4,236 | 5.49% |
Haiti: U.S. Travel Plunges to Historic Lows

Haiti is grappling with a severe decline in U.S. tourist arrivals, with a staggering 98.42% drop in 2025 compared to 2024. November saw a shocking 96.56% drop, underscoring a year of severe disruption. This sharp fall suggests that Haiti is facing not just a decline in interest, but also significant barriers to travel, including safety concerns, political instability, and economic hardships. U.S. travelers seem to have largely turned away from Haiti, signaling a need for immediate and focused recovery efforts to revive the country’s tourism sector.
| Month | 2025 Originating | 2024 Originating | YOY Change (Absolute) | YOY Change (%) |
|---|---|---|---|---|
| January | 91 | 5,388 | -5,297 | -98.31% |
| February | 57 | 3,853 | -3,796 | -98.52% |
| March | 90 | 416 | -326 | -78.37% |
| April | 105 | 126 | -21 | -16.67% |
| May | 93 | 1,275 | -1,182 | -92.71% |
| June | 87 | 6,071 | -5,984 | -98.57% |
| July | 70 | 8,002 | -7,932 | -99.13% |
| August | 78 | 8,409 | -8,331 | -99.07% |
| September | 82 | 6,934 | -6,852 | -98.82% |
| October | 97 | 6,331 | -6,234 | -98.47% |
| November | 79 | 2,297 | -2,218 | -96.56% |
| December | N/A | 94 | N/A | N/A |
| TOTAL | 779 | 49,146 | -48,367 | -98.42% |
Cuba: A Rocky Road for U.S. Tourism

Cuba’s tourism numbers have faced a severe downturn in 2025, with U.S. visits dropping by 35.59% overall. November was particularly harsh, showing a 47.47% decline compared to the same month in 2024. The country’s allure as a destination for American travelers seems to have diminished, with declines spanning multiple months. Political and economic challenges, along with changing travel policies, may have contributed to this significant drop, leaving Cuba struggling to maintain its once-popular standing as a go-to spot for U.S. tourists.
| Month | 2025 Originating | 2024 Originating | YOY Change (Absolute) | YOY Change (%) |
|---|---|---|---|---|
| January | 20,032 | 21,654 | -1,622 | -7.49% |
| February | 16,328 | 22,302 | -5,974 | -26.79% |
| March | 19,705 | 27,303 | -7,598 | -27.83% |
| April | 13,639 | 20,152 | -6,513 | -32.32% |
| May | 13,355 | 22,044 | -8,689 | -39.42% |
| June | 14,461 | 20,470 | -6,009 | -29.36% |
| July | 13,658 | 20,186 | -6,528 | -32.34% |
| August | 9,958 | 16,151 | -6,193 | -38.34% |
| September | 6,977 | 12,591 | -5,614 | -44.59% |
| October | 8,469 | 13,547 | -5,078 | -37.49% |
| November | 9,235 | 17,579 | -8,344 | -47.47% |
| December | N/A | 21,906 | N/A | N/A |
| TOTAL | 145,817 | 226,385 | -80,568 | -35.59% |
Mexico joins Jamaica, Bahamas, Barbados, Virgin Islands, Cuba, and others in the Caribbean facing a sudden decline in US tourist arrivals in the last month of this year due to shifting travel trends.
Conclusion
Mexico joins Jamaica, the Bahamas, Barbados, the Virgin Islands, Cuba, and other Caribbean destinations in experiencing a sudden decline in U.S. tourist arrivals in the last month of this year. This decline can be attributed to shifting travel trends, economic factors, and changing preferences among U.S. travelers. While these destinations continue to offer unique experiences and attractions, the drop in arrivals signals the need for the tourism industry in these regions to adapt and innovate in order to maintain their appeal. Understanding these shifts is essential for both travelers and the tourism industry to navigate the changing landscape of Caribbean tourism.
Source: Travel and Tour

MORE NEWS










